Light Season & Moon date 2031

Today, Mon, 02.11.26 – Sun: Waning (94%) • Moon: Μ9·23 (15/29)

Moon display: Μx·y (p/z) = xᵗʰ moon, yᵗʰ night, p = full-moon night, z = new-moon night; Π·y (p/z) = year-boundary section without a full moon | Light Season and calendar: Explanation below

< 2030 | 2031 | …

Explanation Moon:
The lunations of a year are numbered 1–13. A lunation belongs to the year containing its full-moon night. Sections at the year boundary without a full moon are labelled Π; moon-night numbering continues. A lunar month ends with the new moon. New and full moons are assigned by local time: before 12:00 they belong to the preceding night, from 12:00  onwards to the same day's night. The day after new moon is moon night 1; the next new moon is moon night 29 or 30 and the final night of the cycle.

This PHP version does NOT compute full astronomical precision (unlike the app), but provides a good approximation of all dates and moon cycles. All times shown in Central European Time (UTC+1|2).

Lunations of the year 2031:
1st Moon – 04.02.31 … full: 07.02.31 … new: 21.02.31
2nd Moon – 22.02.31 … full: 08.03.31 … new: 22.03.31
3rd Moon – 23.03.31 … full: 07.04.31 … new: 21.04.31
4th Moon – 22.04.31 … full: 06.05.31 … new: 20.05.31
5th Moon – 21.05.31 … full: 05.06.31 … new: 19.06.31
6th Moon – 20.06.31 … full: 04.07.31 … new: 19.07.31
7th Moon – 20.07.31 … full: 02.08.31 … new: 17.08.31
8th Moon – 18.08.31 … full: 31.08.31 … new: 16.09.31
9th Moon – 17.09.31 … full: 30.09.31 … new: 15.10.31
10th Moon – 16.10.31 … full: 29.10.31 … new: 14.11.31
11th Moon – 15.11.31 … full: 28.11.31 … new: 13.12.31
12th Moon – 14.12.31 … full: 28.12.31 … new: 12.01.32
13th Moon – 13.01.32 … full: 27.01.32

Gordon’s Sun Clock >
Info about Light Seasons >
Info about Light Calendar (Github) >